Product line
dutrion® powder
| Component A cartons | + | Component B cartons | ||
|---|---|---|---|---|
![]() |
4 pails/carton | 4 pails/carton | ![]() |
|
| total A+B good for 4 x 500l of 0.2% solution | ||||
| 4 x 5kg per carton | 4 x 5kg per carton | |||
| 20 cartons per pallet | 20 cartons per pallet | |||
| Component A Pails | + | Component B Pails | ||
|---|---|---|---|---|
![]() |
2 bags | 2 bags | ![]() |
|
| total A+B good for 2 x 250l of 0.2% solution | ||||
| 5 bags | 5 bags | |||
| total A+B good for 5 x 100l of 0.2% solution | ||||
| 10 bags | 10 bags | |||
| total A+B good for 10 x 50l of 0.2% solution | ||||
| 20 bags | 20 bags | |||
| total A+B good for 20 x 25l of 0.2% solution | ||||
| Component A Sachets | + | Component B Sachets | ||
|---|---|---|---|---|
![]() |
250 grams | 250 grams | ![]() |
|
| total A+B good for 25l 0.2% solution | ||||
| 500 grams | 500 grams | |||
| total A+B good for 50l 0.2% solution | ||||
| 1000 grams | 1000 grams | |||
| total A+B good for 100l 0.2% solution | ||||
| 2500 grams | 2500 grams | |||
total A+B good for 250l 0.2% solution![]() |
||||
Other dutrion® products
Contact us to find out more: dutrion® service line: +30 2102792137 , 2102792132 - Fax: 2102792185 or e-mail: john@clo2.gr







